HISTSTAT 2.00
A Telegard 3.0 utility by Tim Strike that builds system statistics bulletins from HISTORY.DAT.
| Original Filename | hstat200.zip |
|---|---|
| File Size | 14.6 KB |
| SHA-256 | 1dedb9e63e7cd12260636fedf122fbb6f88c88e31b4f2900a218c109338adf49 |
| Source | archive.org |
| FILE_ID.DIZ | HISTSTAT v2.00 - Telegard History Statistics Compiles and outputs HISTORY.DAT statistics using customizable template files w/120+ MCI codes for complete and total control <FKS> |
Archive Contents
7 files
| File | Size | SHA-256 | Type | |
|---|---|---|---|---|
| AVG.TPL | 790 B | 3971f1a29b772058… | TXT | |
| AVGTOP.TPL | 1.4 KB | aee7d9463d23db7e… | TXT | |
| FILE_ID.DIZ | 184 B | c313d396e0d40505… | TXT | |
| HISTSTAT.DOC | 11.5 KB | 96c05cd212f22ef1… | TXT | |
| HISTSTAT.EXE | 12.3 KB | 707c3deb4671be0b… | BIN | ▶ Run |
| TODAY.TPL | 696 B | 06944f2f43261de4… | TXT | |
| TODAYTOP.TPL | 1.3 KB | b407ad6ccc9de836… | TXT |
Comments
No comments yet. Know something about this file? Share it below.