TBBS 2-3 disk 1/RIPKIT/RIPSCRIP.CMD

3.7 KB e5dea82f2f2fe4ee…
-----------------------------------------------------------------------------
RIPscrip v1.53.00                                     Remote Imaging Protocol
Script Command Listing (alphabetical by command)
-----------------------------------------------------------------------------
 Cmnd  Description      Arguments
-----------------------------------------------------------------------------
 !|a   One Palette      color:2, value:2
 !|c   Color            color:2
 !|e   Erase Window     <none>
 !|g   Goto XY          x:2, y:2
 !|i   Oval Pie Slice   x:2, y:2, st_ang:2, e_ang:2, radx:2, rady:2
 !|m   Move             x:2, y:2
 !|o   Filled Oval      x_center:2, y_center:2, x_rad:2, y_rad:2
 !|p   Filled Polygon   npoints:2, x1:2, y1:2, ... xn:2, yn:2
 !|s   Fill Pattern     c1:2, c2:2, c3:2, c4:2, c5:2, c6:2, c7:2, c8:2,
                        color:2
 !|v   Viewport         x0:2, y0:2, x1:2, y1:2
 !|w   Text Window      x0:2, y0:2, x1:2, y1:2, wrap:1, size:1
-----------------------------------------------------------------------------
 !|A   Arc              x:2, y:2, start_ang:2, end_ang:2, radius:2
 !|B   Bar              x0:2, y0:2, x1:2, y1:2
 !|C   Circle           x_center:2, y_center:2, radius:2
 !|E   Erase View       <none>
 !|F   Fill             x:2, y:2, border:2
 !|H   Home             <none>
 !|I   Pie Slice        x:2, y:2, start_ang:2, end_ang:2, radius:2
 !|L   Line             x0:2, y0:2, x1:2, y1:2
 !|O   Oval             x:2, y:2, st_ang:2, end_ang:2, x_rad:2, y_rad:2
 !|P   Polygon          npoints:2, x1:2, y1:2, ... xn:2, yn:2
 !|Q   Set Palette      c1:2, c2:2, ... c16:2
 !|R   Rectangle        x0:2, y0:2, x1:2, y1:2
 !|S   Fill Style       pattern:2, color:2
 !|T   Text             <text>
 !|V   Oval Arc         x:2, y:2, st_ang:2, e_ang:2, radx:2, rady:2
 !|W   Write Mode       mode:2
 !|X   Pixel            x:2, y:2
 !|Y   Font Style       font:2, direction:2, size:2, res:2
 !|Z   Bezier           x1:2, y1:2, x2:2, y2:2, x3:2, y3:2, x4:2, y4:2,
                        cnt:2
-----------------------------------------------------------------------------
 !|1t  Region Text      justify:1, <text>
-----------------------------------------------------------------------------
 !|1B  Button Style     wid:2, hgt:2, orient:2, flags:4, size:2,
                        dfore:2, dback:2, bright:2, dark:2, surface:2,
                        grp_no:2, flags2:2, uline_col:2, corner_col:2,
                        res:6
 !|1C  Get Image        x0:2, y0:2, x1:2, y1:2, res:1
 !|1D  Define           flags:3, res:2, <text>
 !|1E  End Text         <none>
 !|1F  File Query       mode:2, res:4, <filename>
 !|1G  Copy Region      x0:2, y0:2, x1:2, y1:2, res:2, dest_line:2
 !|1I  Load Icon        x:2, y:2, mode:2, clipboard:1, res:2, <filename>
 !|1K  Kill Mouse Flds  <none>
 !|1M  Mouse            num:2, x0:2, y0:2, x1:2, y1:2, clk:1, clr:1,
                        res:5, <text>
 !|1P  Put Image        x:2, y:2, mode:2, res:1
 !|1R  Read Scene       res:8, <filename>
 !|1T  Begin Text       x1:2, y1:2, x2:2, y2:2, res:2
 !|1U  Button           x0:2, y0:2, x1:2, y1:2, hotkey:2, flags:1,
                        res:1, <text>
 !|1W  Write Icon       res:1, <filename>
-----------------------------------------------------------------------------
 !|1[ESC]  Query        mode:1, res:3, <text>
 !|9[ESC]  Enter Block Mode  mode:1, proto:1, file_type:2, res:4
-----------------------------------------------------------------------------
 !|>   Erase EOL        <none>
 !|*   Reset Windows    <none>
 !|@   Text XY          x:2, y:2, <text>
 !|=   Line Style       style:2, user_pat:4, thick:2
 !|#   No More          <none>
-----------------------------------------------------------------------------